80 Channel Frequency List
Below is the Official Frequency Allocation for UHF CB in Australia.
Channel: | Frequency: | Mode & Use: | Channel Spacing: |
01 | 476.4250 | Duplex Repeater Output ~ (Channel 31 Input) | NB12.5KHz |
02 | 476.4500 | Duplex Repeater Output ~ (Channel 32 Input) | NB12.5KHz |
03 | 476.4750 | Duplex Repeater Output ~ (Channel 33 Input) | NB12.5KHz |
04 | 476.5000 | Duplex Repeater Output ~ (Channel 34 Input) | NB12.5KHz |
05 | 476.5250 | Duplex Repeater Output (Emergency Channel) | NB12.5KHz |
06 | 476.5500 | Duplex Repeater Output ~ (Channel 36 Input) | NB12.5KHz |
07 | 476.5750 | Duplex Repeater Output ~ (Channel 37 Input) | NB12.5KHz |
08 | 476.6000 | Duplex Repeater Output ~ (Channel 38 Input) | NB12.5KHz |
09 | 476.6250 | Simplex | NB12.5KHz |
10 | 476.6500 | Simplex 4WD Convoy Clubs & National Parks | NB12.5KHz |
11 | 476.6750 | Simplex Call | NB12.5KHz |
12 | 476.7000 | Simplex | NB12.5KHz |
13 | 476.7250 | Simplex | NB12.5KHz |
14 | 476.7500 | Simplex | NB12.5KHz |
15 | 476.7750 | Simplex | NB12.5KHz |
16 | 476.8000 | Simplex | NB12.5KHz |
17 | 476.8250 | Simplex | NB12.5KHz |
18 | 476.8500 | Simplex Caravan Campervan & Convoy | NB12.5KHz |
19 | 476.8750 | Simplex | NB12.5KHz |
20 | 476.9000 | Simplex | NB12.5KHz |
21 | 476.9250 | Simplex | NB12.5KHz |
22 | 476.9500 | Simplex Data & Telemetry Only (No Voice or Packet) | WB25KHz |
23 | 476.9750 | Simplex Data & Telemetry Only (No Voice or Packet) | WB25KHz |
24 | 477.0000 | Simplex | NB12.5KHz |
25 | 477.0250 | Simplex | NB12.5KHz |
26 | 477.0500 | Simplex | NB12.5KHz |
27 | 477.0750 | Simplex | NB12.5KHz |
28 | 477.1000 | Simplex | NB12.5KHz |
29 | 477.1250 | Simplex Pacific Hwy (NSW) & Bruce Hwy (QLD) | NB12.5KHz |
30 | 477.1500 | Simplex Local Alert & Broadcasts Channel | NB12.5KHz |
31 | 477.1750 | Repeater Input For Channel 01 | NB12.5KHz |
32 | 477.2000 | Repeater Input For Channel 02 | NB12.5KHz |
33 | 477.2250 | Repeater Input For Channel 03 | NB12.5KHz |
34 | 477.2500 | Repeater Input For Channel 04 | NB12.5KHz |
35 | 477.2750 | Repeater Input For Channel 05 (Emergency Channel) | NB12.5KHz |
36 | 477.3000 | Repeater Input For Channel 06 | NB12.5KHz |
37 | 477.3250 | Repeater Input For Channel 07 | NB12.5KHz |
38 | 477.3500 | Repeater Input For Channel 08 | NB12.5KHz |
39 | 477.3750 | Simplex | NB12.5KHz |
40 | 477.4000 | Simplex Highway/Road Channel | NB12.5KHz |
41 | 476.4375 | Duplex Repeater Output ~ (Channel 71 Input) | NB12.5KHz |
42 | 476.4625 | Duplex Repeater Output ~ (Channel 72 Input) | NB12.5KHz |
43 | 476.4875 | Duplex Repeater Output ~ (Channel 73 Input) | NB12.5KHz |
44 | 476.5125 | Duplex Repeater Output ~ (Channel 74 Input) | NB12.5KHz |
45 | 476.5375 | Duplex Repeater Output ~ (Channel 75 Input) | NB12.5KHz |
46 | 476.5625 | Duplex Repeater Output ~ (Channel 76 Input) | NB12.5KHz |
47 | 476.5875 | Duplex Repeater Output ~ (Channel 77 Input) | NB12.5KHz |
48 | 476.6125 | Duplex Repeater Output ~ (Channel 78 Input) | NB12.5KHz |
49 | 476.6375 | Simplex | NB12.5KHz |
50 | 476.6625 | Simplex | NB12.5KHz |
51 | 476.6875 | Simplex | NB12.5KHz |
52 | 476.7125 | Simplex | NB12.5KHz |
53 | 476.7375 | Simplex | NB12.5KHz |
54 | 476.7625 | Simplex | NB12.5KHz |
55 | 476.7875 | Simplex | NB12.5KHz |
56 | 476.8125 | Simplex | NB12.5KHz |
57 | 476.8375 | Simplex | NB12.5KHz |
58 | 476.8625 | Simplex | NB12.5KHz |
59 | 476.8875 | Simplex | NB12.5KHz |
60 | 476.9125 | Simplex | NB12.5KHz |
61 | 476.9375 | NO TRANSMIT. Reserved For Future Expansion | |
62 | 476.9625 | NO TRANSMIT. Reserved For Future Expansion | |
63 | 476.9875 | NO TRANSMIT. Reserved For Future Expansion | |
64 | 477.0125 | Simplex | NB12.5KHz |
65 | 477.0375 | Simplex | NB12.5KHz |
66 | 477.0625 | Simplex | NB12.5KHz |
67 | 477.0875 | Simplex | NB12.5KHz |
68 | 477.1125 | Simplex | NB12.5KHz |
69 | 477.1375 | Simplex | NB12.5KHz |
70 | 477.1625 | Simplex | NB12.5KHz |
71 | 477.1875 | Repeater Input For Channel 41 | NB12.5KHz |
72 | 477.2125 | Repeater Input For Channel 42 | NB12.5KHz |
73 | 477.2375 | Repeater Input For Channel 43 | NB12.5KHz |
74 | 477.2625 | Repeater Input For Channel 44 | NB12.5KHz |
75 | 477.2875 | Repeater Input For Channel 45 | NB12.5KHz |
76 | 477.3125 | Repeater Input For Channel 46 | NB12.5KHz |
77 | 477.3375 | Repeater Input For Channel 47 | NB12.5KHz |
78 | 477.3625 | Repeater Input For Channel 48 | NB12.5KHz |
79 | 477.3875 | Simplex | NB12.5KHz |
80 | 477.4125 | Simplex | NB12.5KHz |
NOTE: Don’t Use Repeater Inputs For Simplex Operation. You will be Rebroadcast all over the coverage area of that repeater. Plus you are interfering with normal operation of the repeater.