RFI 5G LTE 6.5dBi Collinear Antenna
The new COL8100 Series 5G LTE antennas not only cover the 4G LTE
bands (698-960 MHz, 1710-2170 MHz, and 2300-2700 MHz) but now the new 5G
LTE band (3400-3800 MHz).
It is ideal for use with cellular modems & active repeaters, especially when the signal is poor.
The
outstanding performance of the COL8100 series lies in the use of the
patented Meander™ radiating elements. These Meander™ circuits are
coupled together to deliver extraordinary consistency in gain, coverage
pattern, and bandwidth. The result is a unique antenna able to operate
across all mobile phone networks globally, housed in one unit.
The COL8100 Series is supplied with a 200mm x 19mm stainless
steel mounting tube which is designed to be mounted to a vertical
support structure using the two supplied stainless steel hose clamps.
Key Features:
- Patented PCB-based collinear design offering the ultimate in pattern and gaining stability.
- Ideal for new 5G/LTE networks with true multi-band coverage.
- High gain across all bands making it suiting fringe and rural applications.
| Height [mm] | 965 |
| Brand | RFI |
| IP Rating | IP65 |
| Operating Temperature Range [°C] | -45 to +85 |
| Frequency MHz | 698-960 / 1710-2170 / 2300-2700 / 3400-3800 MHz |
| Horizontal Beamwidth | Omni-directional |
| Vertical Beamwidth | 25 / 30 / 20 / 15 |
| Tuned Bandwidth | Full |
| Construction | Black radome, 200 x 19mm stainless steel mounting tube |
| Mounting Area | 200 x 19mm stainless steel mounting tube & 2 x S/S hose clamps (supplied) |
| Radome Diameter Mm | 15.6 |
| VSWR | <2.5:1 |
| Polarisation | Vertical |
| Nominal Gain [dBi] | 6.5 / 4.5 / 5.5 / 6.5 |
| Power [W] | 10 |
| Wind Load (Thrust) @ 160km/h N | 240 |
| Connector | SMA(M) |
| Cable And Connector | 10m of RG58 (9006) low loss cable terminated with SMA male connector |
| Packaging | Retail Hang Sell Pack |
| Cable Type | RG58 |
| Colour | Black |
| Antenna Type | Collinears, Ground Independent, Meander, Omni SISO, Spring Mount, Stud Mounted |
| Antenna Application | Base Station Antenna, Terminal Antenna |
| Antenna Features | Multi Band Capable, Omnidirectional |
| Frequency Band | Multi-Band 700 to 3800 |
